| Name | Title | Phone |
| Management |
| Barry Hunt | Chairman & CTO | 226 |
| Mark Fardy | President & CEO | 267 |
| Chris Over | VP, Construction Services | 264 |
| Marian Marshall | Director of Critical Projects | 260 |
| Sales |
| Tricia Blondin | Director, Business Developement | 235 |
| Craig Wilkinson | Account Manager | 241 |
| Glen Hiebert | Account Manager | 240 |
| Jocelyn Bérubé | Account Manager | 242 |
| Installations |
| Brendan Fernandes | Construction Manager | 280 |
| Chris Hylands | Project Manager | 238 |
| Bruno Tigani | Medical Gas Installations Foreman | 283 |
| Eric Bambridge | Medical Gas Installations Foreman | 284 |
| Joel Camelo | Medical Gas Installations Foreman | 285 |
| Kevin Gould | Medical Gas Installations Foreman | |
| Mike Baratto | Medical Gas Installations Foreman | 281 |
| Mike Gaunt | Medical Gas Installations Foreman | 286 |
| Sandy Clarke | Medical Gas Installations Foreman | 282 |
| Scott Milne | Medical Gas Installations Foreman | 288 |
| Randy Ellis | R O Water Installations - Foreman | |
| Field Service |
| Michael Waddell | Service Supervisor | 222 |
| Ed Baratto | Medical Gas Service Technician | 256 |
| Ken Rutledge | Medical Gas Service Technician | 254 |
| Cida Pardo | Service Coordinator | 220 |
| Client Service and Production Control |
| Natasha Reid | Account Manager, Medical Accessories | 257 |
| Finance |
| Ruben Romero | Controller | 228 |
| Purchasing and Regulatory Compliance |
| Vicky Glowik | Purchaser | 230 |
| Patrick Kapshey | Shipping/Receiving | 248 |
| Design and Production |
| Damian Thorne | Manager, Systems Design | 224 |
| Dan Costa | Manager, Architectural Design and Production | 225 |
| Adam Foerster | MSU Designer | 262 |
| Cesar Martinez | Systems Designer | 232 |
| Osama Elgadi | Lead Hand, Systems | 258 |